# OCR Batch Test Report
> Generated: 2026-07-03T08:59:19.013Z
> API: `reparsed-via-new-algorithm`
> Images: **37** files from `backend/sources/test-images/`
---
## Summary
| # | Filename | Status | Tilt | Unwarped | DO | PO | Items |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | `1782870899198-sample_do.jpeg` | ✅ success | 1.29° | Yes | `1659980277` | `PO/26/0000230828` | 5 |
| 2 | `1782884664859-rotated_1782884661516_rotated_1782884658097_rotated_1782884654697_CAP5956452738616729026.jpg` | ✅ success | 0.06° | No | `1659932080` | `PO/26/0000178435` | 1 |
| 3 | `1782888127716-CAP6161747431193129837.jpg` | ✅ success | 7.14° | Yes | `1659990561` | `PO/26/0000241938` | 1 |
| 4 | `1782888211457-rotated_1782888204591_rotated_1782888199962_rotated_1782888195402_CAP7202641176939787142.jpg` | ✅ success | 0° | No | `1659990561` | `PO/26/0000241938` | 1 |
| 5 | `1782888609885-rotated_1782888593813_1000000454.jpg` | ✅ success | 22.84° | Yes | `Not Found` | `PO/26/0000238723` | 6 |
| 6 | `1782890303600-1000000465.jpg` | ✅ success | 17.41° | Yes | `1659990583` | `PO/26/0000241302` | 8 |
| 7 | `1782892728794-1000000466.jpg` | ✅ success | 10.1° | Yes | `1659990583` | `PO/26/0000241302` | 1 |
| 8 | `IMG_20260630_145445.jpg` | ✅ success | 10.71° | Yes | `1057745004` | `PO/26/0000170727` | 1 |
| 9 | `IMG_20260701_134446.jpg` | ✅ success | 0° | No | `Not Found` | `Not Found` | 1 |
| 10 | `IMG_20260701_134504.jpg` | ✅ success | 14.75° | Yes | `1659990584` | `PO/26/0000241303` | 1 |
| 11 | `IMG_20260701_134555.jpg` | ✅ success | 0.15° | No | `2272290022` | `PO/26/0000241304` | 1 |
| 12 | `IMG_20260701_134555~2.jpg` | ✅ success | 0.22° | No | `2272290022` | `PO/26/0000241304` | 1 |
| 13 | `IMG_20260701_134646~2.jpg` | ✅ success | 0.57° | No | `1659980277` | `PO/26/0000230199` | 5 |
| 14 | `IMG_20260701_134810.jpg` | ✅ success | 0° | No | `Not Found` | `Not Found` | 6 |
| 15 | `Sample DO PFM-page-00001.jpg` | ✅ success | 0.08° | No | `1659905109` | `PO/26/0000150175` | 1 |
| 16 | `Sample DO PFM-page-00002.jpg` | ✅ success | 0° | No | `1659897809` | `PO/26/0000142266` | 2 |
| 17 | `Sample DO PFM-page-00003.jpg` | ✅ success | 0.14° | No | `1659897396` | `PO/26/0000142693` | 2 |
| 18 | `Sample DO PFM-page-00004.jpg` | ✅ success | 0.02° | No | `1659892421` | `PO/26/0000137547` | 3 |
| 19 | `Sample DO PFM-page-00005.jpg` | ✅ success | 0.04° | No | `1659886692` | `PO/26/0000131178` | 8 |
| 20 | `Sample DO PFM-page-00006.jpg` | ✅ success | 3.25° | Yes | `1659895333` | `PO/26/0000140625` | 4 |
| 21 | `Sample DO PFM-page-00007.jpg` | ✅ success | 0.18° | No | `1659896184` | `PO/26/0000140731` | 8 |
| 22 | `Sample DO PFM-page-00008.jpg` | ✅ success | 0.17° | No | `1659927197` | `PO/26/0000172403` | 3 |
| 23 | `Sample DO PFM-page-00009.jpg` | ✅ success | 0° | No | `1659919748` | `PO/26/0000164942` | 5 |
| 24 | `Sample DO PFM-page-00010.jpg` | ✅ success | 0° | No | `1659920402` | `PO/26/0000166040` | 4 |
| 25 | `Sample DO PFM-page-00011.jpg` | ✅ success | 15.19° | Yes | `1659921089` | `PO/26/0000166510` | 7 |
| 26 | `Sample DO PFM-page-00012.jpg` | ✅ success | 0.15° | No | `1659920441` | `PO/26/0000166127` | 4 |
| 27 | `Sample DO PFM-page-00013.jpg` | ✅ success | 0.06° | No | `1659922449` | `PO/26/0000168198` | 8 |
| 28 | `Sample DO PFM-page-00014.jpg` | ✅ success | 0° | No | `1659881372` | `PO/26/0000125459` | 4 |
| 29 | `Sample DO PFM-page-00015.jpg` | ✅ success | 0° | No | `1659876922` | `PO/26/0000120972` | 3 |
| 30 | `Sample DO PFM-page-00016.jpg` | ✅ success | 0.06° | No | `1659878594` | `PO/26/0000122470` | 2 |
| 31 | `Sample DO PFM-page-00017.jpg` | ✅ success | 0° | No | `1659877509` | `PO/26/0000121957` | 2 |
| 32 | `Sample DO PFM-page-00018.jpg` | ✅ success | 3.11° | Yes | `1659898844` | `PO/26/0000143236` | 5 |
| 33 | `Sample DO PFM-page-00019.jpg` | ✅ success | 4.31° | Yes | `1659880471` | `PO/26/0000124386` | 4 |
| 34 | `Sample DO PFM-page-00020.jpg` | ✅ success | 0° | No | `1659889989` | `PO/26/0000135032` | 1 |
| 35 | `Sample DO PFM-page-00021.jpg` | ✅ success | 0° | No | `1659877015` | `PO/26/0000121086` | 3 |
| 36 | `Sample DO PFM-page-00022.jpg` | ✅ success | 0° | No | `1659896184` | `PO/26/0000140731` | 3 |
| 37 | `Sample DO PFM-page-00023.jpg` | ✅ success | 0.05° | No | `1659922449` | `PO/26/0000168198` | 1 |
---
## Stage-by-Stage Results
### 1. `1782870899198-sample_do.jpeg`
**Status**: ✅ `success`
#### 📐 Stage 0 — Pipeline Info
- **Tilt detected**: `1.29°`
- **Auto-unwarped**: `Yes`
#### 📄 Stage 1 — Raw OCR Markdown
```markdown
| Kode Barang | Nama Barang | JAKARTA UTARA, 14430\nJAKARTA UTARA | Banyak | Jumlah |
| 21002601 | Prima Nasi Spicy Chick Sambal Geprek COPY | 1 | 80X | 6 PAC✓ |
| Barang dikirim dalam keadaan baik | Jumlah | |
| Truck No. B 9257 JXR PX HEAD OFFICE ANCOL | JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | 1 | 6 WH 01 / 01 Bagian Penjualan |
| Penerima Barang Tanda Tangan Supir | Bag. Pengeluaran Barang |
| Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani |
adidas
DANG
SA UDANG
```
#### 🔍 Stage 2 — Layer 1: Regex Extraction (`parseDOMetadata`)
**Header fields (raw regex output):**
- **noDO**: `1659990561`
- **noPO**: `PO/26/0000241938`
- **noSO**: `1691972227`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `Not Found`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: `B 9257 JXR`
**Raw items (4 row(s)):**
| kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- |
| 21002601 | Prima Nasi Spicy Chick Sambal Geprek COPY | 1 BOX | 6 PAC |
| Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN 1 | 6 WH 01 / 01 Bagian Penjualan |
| Penerima Barang Tanda Tangan Supir | Penerima Barang Tanda Tangan Supir | Bag. Pengeluaran Barang Bag. Pengeluaran Barang | Bag. Pengeluaran Barang |
| Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani |
#### 🧹 Stage 3 — Layer 2: Sanitized (`sanitizeParsedMetadata`)
**Header fields (after sanitization):**
- **noDO**: `1659990561`
- **noPO**: `PO/26/0000241938`
- **noSO**: `1691972227`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `Not Found`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: `B 9257 JXR`
**Sanitized items (4 row(s)):**
| kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- |
| 21002601 | Prima Nasi Spicy Chick Sambal Geprek COPY | 1 BOX | 6 PAC |
| Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | Truck No. B 9257 JXR PX HEAD OFFICE ANCOL \| JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN 1 | 6 WH 01 / 01 Bagian Penjualan |
| Penerima Barang Tanda Tangan Supir | Penerima Barang Tanda Tangan Supir | Bag. Pengeluaran Barang Bag. Pengeluaran Barang | Bag. Pengeluaran Barang |
| Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | Lembar 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima Barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani |
#### ✅ Stage 4 — Layer 3: Final (`SKU triple-check + store resolution`)
**Final metadata:**
- **noDO**: `1659990561`
- **noPO**: `PO/26/0000241938`
- **noSO**: `1691972227`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `Not Found`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: `B 9257 JXR`
**Final items after SKU validation (1 row(s)):**
| kodeBarangOriginal | kodeBarang (corrected) | namaBarang | banyak | jumlah |
| --- | --- | --- | --- | --- |
| 21002601 | 21002601 | Prima Nasi Spicy Chick Sambal Geprek COPY | 1 BOX | 6 PAC |
#### 🗃️ Stage 5 — Submitted Items (ready-to-use JSON)
| kodeBarangOriginal | kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- | --- |
| 21002601 | 21002601 | Prima Nasi Spicy Chick Sambal Geprek COPY | 1 BOX | 6 PAC |
---
### 5. `1782888609885-rotated_1782888593813_1000000454.jpg`
**Status**: ✅ `success`
#### 📐 Stage 0 — Pipeline Info
- **Tilt detected**: `22.84°`
- **Auto-unwarped**: `Yes`
#### 📄 Stage 1 — Raw OCR Markdown
```markdown
| Kode Barang | Nama Barang | Banyak | Jumlah |
| 12010509 | 829 Champ Crunchy Nugget 450 G | 1 BOX | 10 PAC |
| 12010512 | 888 Champ Naget Avam Kombinasi 900 G | 1 BOX | 6 PAC |
| 12010519 | 894 CHAMP NAGET KOMBINASI BENTUK STIK 90 | 1 BOX | 6 PAC |
| 12012501 | 600 Akumo Chicken Naget 250 Gr | 1 BOX | 20 PAC |
| 12012503 | 602 Akumo Chicken Naget 1 Ka | 1 BOX | 5 PAC |
| 13010116 | 692 Fiesta Original Sausage 300 GR | 1 BOX | 20 PAC |
| 13010514 | 299 Champ Chicken Sausage 1 Ka FR | 1 BOX | 10 PAC |
| 13030502 | 298 Champ Chicken Ball 500 GR Fr | 1 BOX | 10 PAC |
| Barang dikirim dalam keadaan baik | Jumlah | |
 | 56 JXR | WH 01 / 01 |
HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN  |
| Bag. Pengeluaran Barang Bagian Peniualan |
Lembar3 : Customer
3 : Customer
```
#### 🔍 Stage 2 — Layer 1: Regex Extraction (`parseDOMetadata`)
**Header fields (raw regex output):**
- **noDO**: `1659990583`
- **noPO**: `PO/26/0000241302`
- **noSO**: `1691972284`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: *empty*
**Raw items (11 row(s)):**
| kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- |
| 12010509 | CHAMP CRUNCHY NUGGET 450 GR/PAC | 1 BOX | 10 PAC |
| 12010512 | CHAMP NUGGET AYAM 900 GR/PAC | 1 BOX | 6 PAC |
| 12010519 | CHAMP NUGGET STICK 900 GR/PAC | 1 BOX | 6 PAC |
| 12012501 | AKUMO CHICKEN NAGET 250 GR | 1 BOX | 20 PAC |
| 12012503 | AKUMO CHICKEN NUGGET 1000 GR | 1 BOX | 5 PAC |
| 13010116 | FIESTA SSG ORIGINAL 300 GR | 1 BOX | 20 PAC |
| 13010514 | CHAMP CHICK SSG 1000 GR | 1 BOX | 10 PAC |
| 13030502 | CHAMP CHICK MEATBALL 500 GR | 1 BOX | 10 PAC |
| | 56 JXR | WH 01 / 01 | WH 01 / 01 |
| HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | |
| Bag. Pengeluaran Barang Bagian Peniualan | Bag. Pengeluaran Barang Bagian Peniualan | Bag. Pengeluaran Barang Bagian Peniualan | |
#### 🧹 Stage 3 — Layer 2: Sanitized (`sanitizeParsedMetadata`)
**Header fields (after sanitization):**
- **noDO**: `1659990583`
- **noPO**: `PO/26/0000241302`
- **noSO**: `1691972284`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: *empty*
**Sanitized items (11 row(s)):**
| kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- |
| 12010509 | 829 Champ Crunchy Nugget 450 G | 1 BOX | 10 PAC |
| 12010512 | 888 Champ Naget Avam Kombinasi 900 G | 1 BOX | 6 PAC |
| 12010519 | 894 CHAMP NAGET KOMBINASI BENTUK STIK 90 | 1 BOX | 6 PAC |
| 12012501 | 600 Akumo Chicken Naget 250 Gr | 1 BOX | 20 PAC |
| 12012503 | 602 Akumo Chicken Naget 1 Ka | 1 BOX | 5 PAC |
| 13010116 | 692 Fiesta Original Sausage 300 GR | 1 BOX | 20 PAC |
| 13010514 | 299 Champ Chicken Sausage 1 Ka FR | 1 BOX | 10 PAC |
| 13030502 | 298 Champ Chicken Ball 500 GR Fr | 1 BOX | 10 PAC |
| | 56 JXR | WH 01 / 01 | WH 01 / 01 |
| HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | HEAD OFFICE ANCOL ! JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | |
| Bag. Pengeluaran Barang Bagian Peniualan | Bag. Pengeluaran Barang Bagian Peniualan | Bag. Pengeluaran Barang Bagian Peniualan | |
#### ✅ Stage 4 — Layer 3: Final (`SKU triple-check + store resolution`)
**Final metadata:**
- **noDO**: `1659990583`
- **noPO**: `PO/26/0000241302`
- **noSO**: `1691972284`
- **tanggal**: `30 June 2026`
- **vendorInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **customerInfo**: `PT.PRIMAFOOD INTERNATIONAL`
- **alamat**: *empty*
- **orderUntuk**: *empty*
- **platTruk**: *empty*
**Final items after SKU validation (8 row(s)):**
| kodeBarangOriginal | kodeBarang (corrected) | namaBarang | banyak | jumlah |
| --- | --- | --- | --- | --- |
| 12010509 | 12010509 | CHAMP CRUNCHY NUGGET 450 GR/PAC | 1 BOX | 10 PAC |
| 12010512 | 12010512 | CHAMP NUGGET AYAM 900 GR/PAC | 1 BOX | 6 PAC |
| 12010519 | 12010519 | CHAMP NUGGET STICK 900 GR/PAC | 1 BOX | 6 PAC |
| 12012501 | 12012501 | AKUMO CHICKEN NAGET 250 GR | 1 BOX | 20 PAC |
| 12012503 | 12012503 | AKUMO CHICKEN NUGGET 1000 GR | 1 BOX | 5 PAC |
| 13010116 | 13010116 | FIESTA SSG ORIGINAL 300 GR | 1 BOX | 20 PAC |
| 13010514 | 13010514 | CHAMP CHICK SSG 1000 GR | 1 BOX | 10 PAC |
| 13030502 | 13030502 | CHAMP CHICK MEATBALL 500 GR | 1 BOX | 10 PAC |
#### 🗃️ Stage 5 — Submitted Items (ready-to-use JSON)
| kodeBarangOriginal | kodeBarang | namaBarang | banyak | jumlah |
| --- | --- | --- | --- | --- |
| 12010509 | 12010509 | CHAMP CRUNCHY NUGGET 450 GR/PAC | 1 BOX | 10 PAC |
| 12010512 | 12010512 | CHAMP NUGGET AYAM 900 GR/PAC | 1 BOX | 6 PAC |
| 12010519 | 12010519 | CHAMP NUGGET STICK 900 GR/PAC | 1 BOX | 6 PAC |
| 12012501 | 12012501 | AKUMO CHICKEN NAGET 250 GR | 1 BOX | 20 PAC |
| 12012503 | 12012503 | AKUMO CHICKEN NUGGET 1000 GR | 1 BOX | 5 PAC |
| 13010116 | 13010116 | FIESTA SSG ORIGINAL 300 GR | 1 BOX | 20 PAC |
| 13010514 | 13010514 | CHAMP CHICK SSG 1000 GR | 1 BOX | 10 PAC |
| 13030502 | 13030502 | CHAMP CHICK MEATBALL 500 GR | 1 BOX | 10 PAC |
---
### 7. `1782892728794-1000000466.jpg`
**Status**: ✅ `success`
#### 📐 Stage 0 — Pipeline Info
- **Tilt detected**: `10.1°`
- **Auto-unwarped**: `Yes`
#### 📄 Stage 1 — Raw OCR Markdown
```markdown
PT. CHAROEN POKPHAND INDONESIA TBK
KAWASAN INDUSTRI MODERN.
BANTEN
06:28:48 / 2
00088616
pada : Kepala Gudang
of tanggal : 30 June 2026
No. SO : 1691972284
| Kode Barang | Nama Barang | JAKARTA UTARA, 14430\nJAKARTA UTA RA | Banyak | Jumlah |
| 11310014\n11310024\n11620056\n11690053\n11720055 | ✓ Griller Size 2 ( 20 Ekor ) Frozen\n✓ Griller Size A Frozen (900-1000 G) PC\n✓ SBL Mitra 10 Kg\n✓ SBB Mitra 10 Kg\n✓ Full Wing Frozen Pack | 2 | KRG | 40 PC |
| 2 | KRG | 40 PC |
| 1 | BOX | 10 KG |
| 1 | BOX | 10 KG |
| 1 | BOX | 10 KG |
| Barang dikirim dalam keadaan baik | Jumlah | | | |
| Truck No. B 9427 UXT\nPX, HEAD OFFICE ANCOL ; JL. ANCOL BARAT VIII NO. 1 JAKARTA UTARA IDN | |
| Penerima Barang Tanda Tangan Supir\nBag. Pengeluaran Barang | |
| 3 : Customer Jika D.O. ini telah ditanda tangan oleh Penerima barang tanpa sanggahan, segala CLAIM atas kekurangan barang tidak dapat kami layani | |
| Kode Barang | Nama Barang | JAKARTA UTARA | Banyak | Jumlah |
| 12010112 | 865 Fiesta Chicken Nugget 400G ✓ | 1 | BOX | 12 PAC |
| 12010124 | 913 FIESTA CHEESY CHICKEN WITH BROCCOLI ✓ | 1 | BOX | 12 PAC |
| 12010509 | 829 Champ Crunchy Nugget 450 G ✓ | 1 | BOX | 10 PAC |
| 12010521 | 927 CHAMP NUGGET HOTZZ LEVEL 5 450 G ✓ | 1 | BOX | 12 PAC |
| 12010606 | 823 CHAMP CRUNCHY NUGGET 225G ✓ | 1 | BOX | 25 PAC |
| 12030101 | 864 Fiesta Stikie 400G ✓ | 1 | BOX | 12 PAC |
| 13010514 | 299 Champ Chicken Sausage 1 Kg FR ✓ | 1 | BOX | 10 PAC |
| 13070502 | 302 Champ Beef Sausage 375 GR Fr ✓ | 1 | BOX | 24 PAC |
| Barang dikirim dalam keadaan baik | Jumlah | 8 | 117 |
Truck No. B 9260 BXT PM SALAM RAYA | JL.SALAM RAYA RT.05 RW.03 KEL SUKABUMI ARTA BARAT,11540 IDN  |
| Penerima Barang | Tanda Tangan Supir | Bag. Pengeluaran Bara | ijualan |
| Kode Barang | Nama Barang | Banyak | Jumlah |
| 11310013\n11310014\n11310024\n11650053\n11660050\n11690053\n11710051\n11720055 | ✓Griller Size 1 ( 30 Ekor ) Frozen\n~Griller Size 2 ( 20 Ekor ) Frozen\n-Griller Size A Frozen (900-1000 G) PC\n~Thighstick Frozen Pack\n✓Drumstick Frozen Pack\n✓SBB Mitra 10 Kg\n✓Bone In Breast Frozen Pack\nFull Wing Frozen Pack | 1 KRG\n5 KRG\n5 KRG\n1 BOX\n1 BOX\n1 BOX\n1 BOX\n2 BOX\n1 BOX | 30 PC\n100 PC\n100 PC\n10 KG\n10 KG\n10 KG\n10 KG\n20 KG\n20 KG\n10 KG |
| Barang dikirim dalam keadaan baik | Jumlah | | |
B 9259 BCU\nTruck No. PM KARANG BOLONG SERANG | JL RAYA KARA\nW 01, BANDULU - ANYA  | WH 01 / 01\nKP SEMPUR) NO 22 RT04 R\nBagian Penjualan |
| Penerima Barang | |